Vietnam E-Visa Fees
Currently, the most cost-effective way to obtain a visa for Vietnam is through the e-visa application process. The government fee for a 30-day, single-entry visa is 25 USD.
E-Visa Fee 2025
- If you apply directly on the official government e-visa website (evisa.gov.vn), the fee is 25 USD for a single-entry visa and 50 USD for a multiple-entry visa. Standard processing time is approximately 3-5 working days, and the fee is non-refundable.
- If you prefer a more guaranteed or timely delivery, you can apply on our website for an additional service fee from 23 to 80 USD per person. If your application is not processed on time or gets rejected, we will refund the full service fee.
Expedited Processing Fees
If you want to speed up your eVisa application, you can consider using the expedited service at an additional cost below:
- Urgent – 2 working days: +65 USD
- Urgent – 1 working day: +80 USD
- Super Urgent – Last Minute (4–5 working hours): +100 USD
E-Visa fee by country
Countries | Standard processing (5-7 working days) | Urgent processing (2 working days) |
---|---|---|
Andorra | 50 EUR | 82 EUR |
Argentina | 12,385 ARS | 20,267 ARS |
Armenia | 21,324 AMD | 34,893 AMD |
Australia | 83 AUD | 135 AUD |
Austria | 50 EUR | 82 EUR |
Azerbaijan | 93 AZN | 153 AZN |
Belarus | 1,078,000 BYR | 1,764,000 BYR |
Belgium | 50 EUR | 82 EUR |
Bhutan | 4,481 BTN | 7,333 BTN |
Bolivia | 379 BOB | 619 BOB |
Bosnia and Herzegovina | 97 BAM | 159 BAM |
Brazil | 275 BRL | 449 BRL |
Brunei | 73 BND | 119 BND |
Bulgaria | 97 BGN | 159 BGN |
Cambodia | 225,752 KHR | 369,412 KHR |
Canada | 75 CAD | 123 CAD |
Chile | 44,245 CLP | 72,401 CLP |
China | 381 CNY | 623 CNY |
Colombia | 255,846 COP | 418,658 COP |
Croatia | 375 HRK | 613 HRK |
Cuba | 1,458 CUP | 2,385 CUP |
Cyprus | 50 EUR | 82 EUR |
Czech Republic | 1,170 CZK | 1,914 CZK |
Denmark | 371 DKK | 607 DKK |
Ecuador | 55 USD | 90 USD |
Estonia | 55 EEK | 90 EEK |
Fiji | 122 FJD | 199 FJD |
Finland | 50 EUR | 82 EUR |
France | 50 EUR | 82 EUR |
Georgia | 136 GEL | 223 GEL |
Germany | 50 EUR | 82 EUR |
Greece | 50 EUR | 82 EUR |
Guatemala | 428 GTQ | 700 GTQ |
Honduras | 1,346 HNL | 2,203 HNL |
Hong Kong SAR (China) | 432 HKD | 706 HKD |
Hungary | 18,601 HUF | 30,437 HUF |
Iceland | 7,477 ISK | 12,235 ISK |
India | 4,500 INR | 7,363 INR |
Indonesia | 810,293 IDR | 1,325,934 IDR |
Ireland | 50 EUR | 82 EUR |
Israel | 200 ILS | 328 ILS |
Italy | 50 EUR | 82 EUR |
Japan | 7,405 JPY | 12,118 JPY |
Kazakhstan | 24,427 KZT | 39,971 KZT |
Kyrgyzstan | 4,814 KGS | 7,877 KGS |
Laos | 951,729 LAK | 1,557,374 LAK |
Latvia | 33 LVL | 54 LVL |
Liechtenstein | 49 CHF | 80 CHF |
Lithuania | 162 LTL | 266 LTL |
Luxembourg | 50 EUR | 82 EUR |
Malaysia | 245 MYR | 401 MYR |
Malta | 50 EUR | 82 EUR |
Mexico | 987 MXN | 1,615 MXN |
Moldova | 982 MDL | 1,607 MDL |
Monaco | 50 EUR | 82 EUR |
Mongolia | 192,038 MNT | 314,244 MNT |
Montenegro | 50 EUR | 82 EUR |
Myanmar | 115,052 MMK | 188,267 MMK |
Nauru | 83 AUD | 135 AUD |
Netherlands | 50 EUR | 82 EUR |
New Zealand | 88 NZD | 144 NZD |
North Macedonia | 55 None | 90 None |
Norway | 589 NOK | 963 NOK |
Palau | 55 USD | 90 USD |
Panama | 55 PAB | 90 PAB |
Papua New Guinea | 193 PGK | 316 PGK |
Paraguay | 393,786 PYG | 644,378 PYG |
Peru | 204 PEN | 333 PEN |
Philippines | 3,050 PHP | 4,991 PHP |
Poland | 228 PLN | 374 PLN |
Portugal | 50 EUR | 82 EUR |
Qatar | 200 QAR | 328 QAR |
Romania | 246 RON | 402 RON |
Russia | 4,324 RUB | 7,075 RUB |
Samoa | 150 WST | 245 WST |
San Marino | 50 EUR | 82 EUR |
Serbia | 5,842 RSD | 9,559 RSD |
Singapore | 73 SGD | 120 SGD |
Slovakia | 50 EUR | 82 EUR |
Slovenia | 50 EUR | 82 EUR |
Solomon Islands | 458 SBD | 750 SBD |
South Africa | 1,006 ZAR | 1,646 ZAR |
South Korea | 72,785 KRW | 119,103 KRW |
Spain | 50 EUR | 82 EUR |
Sweden | 564 SEK | 924 SEK |
Switzerland | 49 CHF | 80 CHF |
Thailand | 1,862 THB | 3,047 THB |
Timor-Leste | 55 None | 90 None |
Trinidad and Tobago | 372 TTD | 609 TTD |
United Arab Emirates | 202 AED | 331 AED |
United Kingdom | 44 GBP | 72 GBP |
United States | 55 USD | 90 USD |
Uruguay | 2,126 UYU | 3,479 UYU |
Uzbekistan | 626,650 UZS | 1,025,428 UZS |
Vanuatu | 6,543 VUV | 10,707 VUV |
Venezuela | 136,170,748 VEF | 222,824,860 VEF |
Notes:
- The exchange rates provided are for reference purposes only.
- Exchange rates were last updated at 18:30 on July 10, 2025.
Questions and Answers (06)
I am holding a US Citizen Passport & will be arriving in Nha Trang & Phu My's cruise ship ports in Jan 2024 through Royal Caribbean Spectrum of The Seas Cruise Line. Do I need to apply for a Vietnam Visa or eVisa to visit Ho chi Minh city for less than 24 hours at each port?
@Tung Duong, Yes, you will need a visa to enter Vietnam via a cruise ship, regardless of how long you are planning to stay onshore. You can apply for an e-visa online for this entry!
I have a client - a Thai citizen but holder of Iris passport who is flying from Malaysia with a group for a 5 days tours in Hanoi, may I know any visa needed to enter Vietnam? How much does it cost and how to apply.
@Lim SL, Thai passports do not need a visa for Vietnam for 30 days, therefore, you are not required to apply for a visa in this case.
Frequently asked questions
1. What is the e-visa fee for a 3-month visa?
Vietnam is currently offering an eVisa valid for up to 90 days, available for both single- and multiple-entry. The e-visa costs $25 for single entry and $50 for multiple entries.
2. Do I need to pay for my children's e-visa fees?
Yes, if your children have their own passports, they are required to submit separate applications just like parents.
3. Can I pay the e-visa fee in currencies other than USD?
The e-visa fee is currently accepted only in USD. Therefore, the fee will be displayed in US dollars during the application process.
Contact sales if you have additional questions.
Contact support if you already submitted your visa application on our website.
Back to topWhy apply with us
- 99% on time delivery
- Easy & simple form
- 15+ years of experience
- No hidden charges
- 100% money back guarantee for declined applications