Vietnam e-visa fees
Currently, the most cost-effective way to obtain a visa for Vietnam is through the e-visa application process. For a 30-day, single-entry visa, the current government fee is $25 USD.
E-visa fee 2024
- If you apply directly on the official government e-visa website, the fee is $25 USD for a 3 day processing time. This fee is non-refundable
- If you would like to ensure a more guaranteed or timely delivery, you can apply on our website for an additional fee of 23 USD/person. If your application is not processed on time or gets rejected, we will refund your fee in full.
E-Visa fee by country
Countries | Standard processing (5-7 working days) | Urgent processing (2 working days) |
---|---|---|
Andorra | 43 EUR | 86 EUR |
Argentina | 10,809 ARS | 21,393 ARS |
Armenia | 18,610 AMD | 36,832 AMD |
Australia | 72 AUD | 143 AUD |
Austria | 43 EUR | 86 EUR |
Azerbaijan | 81 AZN | 161 AZN |
Belarus | 940,800 BYR | 1,862,000 BYR |
Belgium | 43 EUR | 86 EUR |
Bhutan | 3,911 BTN | 7,740 BTN |
Bolivia | 330 BOB | 654 BOB |
Bosnia and Herzegovina | 85 BAM | 168 BAM |
Brazil | 240 BRL | 474 BRL |
Brunei | 64 BND | 126 BND |
Bulgaria | 85 BGN | 168 BGN |
Cambodia | 197,020 KHR | 389,934 KHR |
Canada | 65 CAD | 129 CAD |
Chile | 38,614 CLP | 76,423 CLP |
China | 332 CNY | 657 CNY |
Colombia | 223,284 COP | 441,916 COP |
Croatia | 327 HRK | 648 HRK |
Cuba | 1,272 CUP | 2,518 CUP |
Cyprus | 43 EUR | 86 EUR |
Czech Republic | 1,021 CZK | 2,020 CZK |
Denmark | 324 DKK | 641 DKK |
Ecuador | 48 USD | 95 USD |
Estonia | 48 EEK | 95 EEK |
Fiji | 106 FJD | 210 FJD |
Finland | 43 EUR | 86 EUR |
France | 43 EUR | 86 EUR |
Georgia | 119 GEL | 236 GEL |
Germany | 43 EUR | 86 EUR |
Greece | 43 EUR | 86 EUR |
Guatemala | 373 GTQ | 739 GTQ |
Honduras | 1,175 HNL | 2,326 HNL |
Hong Kong | 377 HKD | 746 HKD |
Hungary | 16,233 HUF | 32,128 HUF |
Iceland | 6,525 ISK | 12,914 ISK |
India | 3,927 INR | 7,772 INR |
Indonesia | 707,165 IDR | 1,399,597 IDR |
Ireland | 43 EUR | 86 EUR |
Israel | 175 ILS | 346 ILS |
Italy | 43 EUR | 86 EUR |
Japan | 6,463 JPY | 12,791 JPY |
Kazakhstan | 21,318 KZT | 42,192 KZT |
Kyrgyzstan | 4,201 KGS | 8,314 KGS |
Laos | 830,600 LAK | 1,643,895 LAK |
Latvia | 29 LVL | 57 LVL |
Liechtenstein | 43 CHF | 84 CHF |
Lithuania | 142 LTL | 281 LTL |
Luxembourg | 43 EUR | 86 EUR |
Malaysia | 214 MYR | 423 MYR |
Malta | 43 EUR | 86 EUR |
Marshall Islands | 48 USD | 95 USD |
Mexico | 861 MXN | 1,705 MXN |
Micronesia | 48 USD | 95 USD |
Moldova | 857 MDL | 1,696 MDL |
Monaco | 43 EUR | 86 EUR |
Mongolia | 167,597 MNT | 331,702 MNT |
Montenegro | 43 EUR | 86 EUR |
Myanmar | 100,409 MMK | 198,727 MMK |
Nauru | 72 AUD | 143 AUD |
Netherlands | 43 EUR | 86 EUR |
New Zealand | 77 NZD | 152 NZD |
North Macedonia | 48 None | 95 None |
Norway | 514 NOK | 1,017 NOK |
Palau | 48 USD | 95 USD |
Panama | 48 PAB | 95 PAB |
Papua New Guinea | 169 PGK | 334 PGK |
Paraguay | 343,668 PYG | 680,177 PYG |
Peru | 178 PEN | 352 PEN |
Philippines | 2,662 PHP | 5,268 PHP |
Poland | 199 PLN | 395 PLN |
Portugal | 43 EUR | 86 EUR |
Qatar | 175 QAR | 346 QAR |
Romania | 214 RON | 424 RON |
Russia | 3,773 RUB | 7,468 RUB |
Samoa | 131 WST | 258 WST |
San Marino | 43 EUR | 86 EUR |
Serbia | 5,098 RSD | 10,091 RSD |
Singapore | 64 SGD | 126 SGD |
Slovakia | 43 EUR | 86 EUR |
Slovenia | 43 EUR | 86 EUR |
Solomon Islands | 400 SBD | 792 SBD |
South Africa | 878 ZAR | 1,738 ZAR |
South Korea | 63,522 KRW | 125,720 KRW |
Spain | 43 EUR | 86 EUR |
Sweden | 493 SEK | 975 SEK |
Switzerland | 43 CHF | 84 CHF |
Thailand | 1,625 THB | 3,216 THB |
Timor-Leste | 48 None | 95 None |
Trinidad and Tobago | 325 TTD | 643 TTD |
United Arab Emirates | 176 AED | 349 AED |
United Kingdom | 38 GBP | 76 GBP |
United States | 48 USD | 95 USD |
Uruguay | 1,855 UYU | 3,672 UYU |
Uzbekistan | 546,895 UZS | 1,082,396 UZS |
Vanuatu | 5,710 VUV | 11,302 VUV |
Venezuela | 118,839,925 VEF | 235,204,019 VEF |
Notes:
- The exchange rates provided are for reference purposes only.
- Exchange rates were last updated at 18:30 on October 07, 2024.
Questions and Answers (06)
I am holding a US Citizen Passport & will be arriving in Nha Trang & Phu My's cruise ship ports in Jan 2024 through Royal Caribbean Spectrum of The Seas Cruise Line. Do I need to apply for a Vietnam Visa or eVisa to visit Ho chi Minh city for less than 24 hours at each port?
@Tung Duong, Yes, you will need a visa to enter Vietnam via a cruise ship, regardless of how long you are planning to stay onshore. You can apply for an e-visa online for this entry!
I have a client - a Thai citizen but holder of Iris passport who is flying from Malaysia with a group for a 5 days tours in Hanoi, may I know any visa needed to enter Vietnam? How much does it cost and how to apply.
@Lim SL, Thai passports do not need a visa for Vietnam for 30 days, therefore, you are not required to apply for a visa in this case.
Frequently asked questions
1. What is the e-visa fee for a 3 month visa?
E-visa is currently available for single entry for 30 days only. Thefore, it is not possible get a 3 month e-visa at the moment.
2. Do I need to pay for my children's e-visa fees?
Yes, if your children have their own passports, they are required to submit separate applications just like parents.
3. Can I pay the e-visa fee in other currency?
The e-visa fee is currently accepted in USD only. Therefore, when you apply for an e-visa, the fee will be displayed in US dollars.
Contact sales if you have additional questions.
Contact support if you already submitted your visa application on our website.
Back to topWhy apply with us
- 99% on time delivery
- Easy & simple form
- 15+ years of experience
- No hidden charges
- 100% money back guarantee for declined applications