Vietnam e-visa fees
Currently, the most cost-effective way to obtain a visa for Vietnam is through the e-visa application process. For a 30-day, single-entry visa, the current government fee is $25 USD.
E-visa fee 2023
- If you apply directly on the official government e-visa website, the fee is $25 USD for a 3 day processing time. This fee is non-refundable
- If you would like to ensure a more guaranteed or timely delivery, you can apply on our website for an additional fee of 23 USD/person. If your application is not processed on time or gets rejected, we will refund your fee in full.
E-Visa fee by country
Countries | Standard processing (5-7 working days) | Urgent processing (2 working days) |
---|---|---|
Andorra | 43 EUR | 68 EUR |
Argentina | 10,809 ARS | 16,889 ARS |
Armenia | 18,610 AMD | 29,078 AMD |
Australia | 72 AUD | 113 AUD |
Austria | 43 EUR | 68 EUR |
Azerbaijan | 81 AZN | 127 AZN |
Belarus | 940,800 BYR | 1,470,000 BYR |
Belgium | 43 EUR | 68 EUR |
Bhutan | 3,911 BTN | 6,111 BTN |
Bolivia | 330 BOB | 516 BOB |
Bosnia and Herzegovina | 85 BAM | 132 BAM |
Brazil | 240 BRL | 375 BRL |
Brunei | 64 BND | 100 BND |
Bulgaria | 85 BGN | 133 BGN |
Cambodia | 197,020 KHR | 307,843 KHR |
Canada | 65 CAD | 102 CAD |
Chile | 38,614 CLP | 60,334 CLP |
China | 332 CNY | 519 CNY |
Colombia | 223,284 COP | 348,881 COP |
Croatia | 327 HRK | 511 HRK |
Cuba | 1,272 CUP | 1,988 CUP |
Cyprus | 43 EUR | 68 EUR |
Czech Republic | 1,021 CZK | 1,595 CZK |
Denmark | 324 DKK | 506 DKK |
Ecuador | 48 USD | 75 USD |
Estonia | 48 EEK | 75 EEK |
Fiji | 106 FJD | 166 FJD |
Finland | 43 EUR | 68 EUR |
France | 43 EUR | 68 EUR |
Georgia | 119 GEL | 186 GEL |
Germany | 43 EUR | 68 EUR |
Greece | 43 EUR | 68 EUR |
Guatemala | 373 GTQ | 583 GTQ |
Honduras | 1,175 HNL | 1,836 HNL |
Hong Kong | 377 HKD | 589 HKD |
Hungary | 16,233 HUF | 25,364 HUF |
Iceland | 6,525 ISK | 10,196 ISK |
India | 3,927 INR | 6,136 INR |
Indonesia | 707,165 IDR | 1,104,945 IDR |
Ireland | 43 EUR | 68 EUR |
Israel | 175 ILS | 273 ILS |
Italy | 43 EUR | 68 EUR |
Japan | 6,463 JPY | 10,098 JPY |
Kazakhstan | 21,318 KZT | 33,309 KZT |
Kyrgyzstan | 4,201 KGS | 6,564 KGS |
Laos | 830,600 LAK | 1,297,812 LAK |
Latvia | 29 LVL | 45 LVL |
Liechtenstein | 43 CHF | 67 CHF |
Lithuania | 142 LTL | 221 LTL |
Luxembourg | 43 EUR | 68 EUR |
Malaysia | 214 MYR | 334 MYR |
Malta | 43 EUR | 68 EUR |
Marshall Islands | 48 USD | 75 USD |
Mexico | 861 MXN | 1,346 MXN |
Micronesia | 48 USD | 75 USD |
Moldova | 857 MDL | 1,339 MDL |
Monaco | 43 EUR | 68 EUR |
Mongolia | 167,597 MNT | 261,870 MNT |
Montenegro | 43 EUR | 68 EUR |
Myanmar | 100,409 MMK | 156,889 MMK |
Nauru | 72 AUD | 113 AUD |
Netherlands | 43 EUR | 68 EUR |
New Zealand | 77 NZD | 120 NZD |
North Macedonia | 48 None | 75 None |
Norway | 514 NOK | 803 NOK |
Palau | 48 USD | 75 USD |
Panama | 48 PAB | 75 PAB |
Papua New Guinea | 169 PGK | 263 PGK |
Paraguay | 343,668 PYG | 536,982 PYG |
Peru | 178 PEN | 278 PEN |
Philippines | 2,662 PHP | 4,159 PHP |
Poland | 199 PLN | 311 PLN |
Portugal | 43 EUR | 68 EUR |
Qatar | 175 QAR | 273 QAR |
Romania | 214 RON | 335 RON |
Russia | 3,773 RUB | 5,896 RUB |
Samoa | 131 WST | 204 WST |
San Marino | 43 EUR | 68 EUR |
Serbia | 5,098 RSD | 7,966 RSD |
Singapore | 64 SGD | 100 SGD |
Slovakia | 43 EUR | 68 EUR |
Slovenia | 43 EUR | 68 EUR |
Solomon Islands | 400 SBD | 625 SBD |
South Africa | 878 ZAR | 1,372 ZAR |
South Korea | 63,522 KRW | 99,252 KRW |
Spain | 43 EUR | 68 EUR |
Sweden | 493 SEK | 770 SEK |
Switzerland | 43 CHF | 67 CHF |
Thailand | 1,625 THB | 2,539 THB |
Timor-Leste | 48 None | 75 None |
Trinidad and Tobago | 325 TTD | 507 TTD |
United Arab Emirates | 176 AED | 275 AED |
United Kingdom | 38 GBP | 60 GBP |
United States | 48 USD | 75 USD |
Uruguay | 1,855 UYU | 2,899 UYU |
Uzbekistan | 546,895 UZS | 854,523 UZS |
Vanuatu | 5,710 VUV | 8,923 VUV |
Venezuela | 118,839,925 VEF | 185,687,383 VEF |
Notes:
- The exchange rates provided are for reference purposes only.
- Exchange rates were last updated at 18:30 on June 02, 2023.
Questions and Answers (02)
Hi, do I still need a visa if I am just going to be in transit at Noi Bai (Hanoi) airport for 1 - 2 hours on the way to Paris from Sydney?
@Lisa Sel, As long as you remain within the transit area and do not pass through the immigration counters, you do not require a visa for your stopover!
Hi, I'd like to check with you on the price for standard Vietnam e-visa processing for 2 travelers with US passports, leaving the US on May 4.
@Fredelyn Jundos, You can find the fee breakdown as follows if you apply on our website for the e-visa:
- Our service fee is 46$US
- Government e-visa fee is 50$US
So the total is 96$US for 2 persons for 5-7 working day processing, there is no hidden or addional charge.
Frequently asked questions
1. What is the e-visa fee for a 3 month visa?
E-visa is currently available for single entry for 30 days only. Thefore, it is not possible get a 3 month e-visa at the moment.
2. Do I need to pay for my children's e-visa fees?
Yes, if your children have their own passports, they are required to submit separate applications just like parents.
3. Can I pay the e-visa fee in other currency?
The e-visa fee is currently accepted in USD only. Therefore, when you apply for an e-visa, the fee will be displayed in US dollars.
Contact sales if you have additional questions.
Contact support if you already submitted your visa application on our website.
Back to topWhy apply with us
- 99% on time delivery
- Easy & simple form
- 15+ years of experience
- No hidden charges
- 100% money back guarantee for declined applications